The MC
Aaron Christianson
- Cap space
- $14
- Cap hit
- $191
- Salary
- $191
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Ja'Marr Chase | WR | CIN | $53 | $53 | 1 | $58 | Commissioner's sheet |
| Jeremiyah Love | RB | ARI | $35 | $35 | R | $35 | Commissioner's sheet |
| Chris Olave | WR | NO | $29 | $29 | 1 | $32 | Commissioner's sheet |
| Drake Maye | QB | NE | $11 | $11 | 1 | $12 | Commissioner's sheet |
| TreVeyon Henderson | RB | NE | $9 | $9 | 1 | $31 | Commissioner's sheet |
| Jaylen Warren | RB | PIT | $8 | $8 | 1 | $31 | Commissioner's sheet |
| Rhamondre Stevenson | RB | NE | $8 | $8 | 1 | $31 | Commissioner's sheet |
| Christian Watson | WR | GB | $7 | $7 | 1 | $24 | Commissioner's sheet |
| Colston Loveland | TE | CHI | $7 | $7 | 2 | $9 | Commissioner's sheet |
| KC Concepcion | WR | CLE | $7 | $7 | R | $7 | Commissioner's sheet |
| Bucky Irving | RB | TB | $6 | $6 | R3 | Not able to be kept | Commissioner's sheet |
| DK Metcalf | WR | PIT | $5 | $5 | 1 | $24 | Commissioner's sheet |
| Rashid Shaheed | WR | SEA | $2 | $2 | 1 | $24 | Commissioner's sheet |
| Broncos D/ST | D/ST | DEN | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Evan McPherson | K | CIN | $1 | $1 | 1 | $1 | Commissioner's sheet |
| T.J. Hockenson | TE | MIN | $1 | $1 | 1 | $9 | Commissioner's sheet |
| Tyler Allgeier | RB | ARI | $1 | $1 | 1 | $31 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.