So good it Hurts
Jordan Wohlhuter
- Cap space
- $12
- Cap hit
- $192.5
- IR at 50%
- Salary
- $193
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Justin Jefferson | WR | MIN | $52 | $52 | 1 | $57 | Commissioner's sheet |
| Saquon Barkley | RB | PHI | $50 | $50 | 1 | $55 | Commissioner's sheet |
| Drake London | WR | ATL | $31 | $31 | 1 | $34 | Commissioner's sheet |
| Javonte Williams | RB | DAL | $31 | $31 | 1 | $34 | Commissioner's sheet |
| Jalen Hurts | QB | PHI | $6 | $6 | 1 | $10 | Commissioner's sheet |
| Dak Prescott | QB | DAL | $5 | $5 | 1 | $10 | Commissioner's sheet |
| Travis Kelce | TE | KC | $4 | $4 | 1 | $9 | Commissioner's sheet |
| Brock Purdy | QB | SF | $2 | $2 | 1 | $10 | Commissioner's sheet |
| Kyle Pitts Sr. | TE | ATL | $2 | $2 | 1 | $9 | Commissioner's sheet |
| Matthew Golden | WR | GB | $2 | $2 | 1 | $24 | Commissioner's sheet |
| Khalil Shakir | WR | BUF | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Rachaad White | RB | WSH | $1 | $1 | 1 | $31 | Commissioner's sheet |
| Ray Davis | RB | BUF | $1 | $1 | 1 | $31 | Commissioner's sheet |
| Spencer Shrader | K | IND | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Steelers D/ST | D/ST | PIT | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Travis Hunter | WR | JAX | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Xavier Worthy | WR | KC | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Michael Pittman Jr.IR | WR | PIT | $1 | $0.5 | 1 | $24 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.