Zack Morris : Zack's Revenge
Jeff Coburn
- Cap space
- $12
- Cap hit
- $193
- Salary
- $193
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Derrick Henry | RB | BAL | $48 | $48 | 1 | $53 | Commissioner's sheet |
| Puka Nacua | WR | LAR | $48 | $48 | 1 | $53 | Commissioner's sheet |
| Christian McCaffrey | RB | SF | $44 | $44 | 1 | $48 | Commissioner's sheet |
| Lamar Jackson | QB | BAL | $16 | $16 | 1 | $18 | Commissioner's sheet |
| Mike Evans | WR | SF | $10 | $10 | 1 | $24 | Commissioner's sheet |
| Ladd McConkey | WR | LAC | $6 | $6 | R3 | Not able to be kept | Commissioner's sheet |
| Chuba Hubbard | RB | CAR | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Jakobi Meyers | WR | JAX | $3 | $3 | 1 | $24 | Commissioner's sheet |
| Stefon Diggs | WR | WSH | $3 | $3 | 1 | $24 | Commissioner's sheet |
| Dallas Goedert | TE | PHI | $2 | $2 | 1 | $9 | Commissioner's sheet |
| Josh Downs | WR | IND | $2 | $2 | 1 | $24 | Commissioner's sheet |
| Patrick Mahomes | QB | KC | $2 | $2 | 1 | $10 | Commissioner's sheet |
| Rico Dowdle | RB | PIT | $2 | $2 | 1 | $31 | Commissioner's sheet |
| Harrison Mevis | K | FA | $1 | $1 | 2 | $1 | Commissioner's sheet |
| Hunter Henry | TE | NE | $1 | $1 | 1 | $9 | Commissioner's sheet |
| Jacoby Brissett | QB | ARI | $1 | $1 | 1 | $10 | Commissioner's sheet |
| Lions D/ST | D/ST | DET | $1 | $1 | 1 | $1 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.