Johnny the Monkey
Ryan Fett
- Cap space
- $1
- Cap hit
- $204
- Salary
- $204
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Bijan Robinson | RB | ATL | $59 | $59 | 1 | $65 | Commissioner's sheet |
| Nico Collins | WR | HOU | $33 | $33 | 3 | Not able to be kept | Commissioner's sheet |
| Chase Brown | RB | CIN | $29 | $29 | 3 | Not able to be kept | Commissioner's sheet |
| DeVonta Smith | WR | PHI | $26 | $26 | 1 | $29 | Commissioner's sheet |
| Zay Flowers | WR | BAL | $15 | $15 | 1 | $24 | Commissioner's sheet |
| David Montgomery | RB | HOU | $10 | $10 | 1 | $31 | Commissioner's sheet |
| Tyler Warren | TE | IND | $7 | $7 | R2 | $7 | Commissioner's sheet |
| Jordan Love | QB | GB | $6 | $6 | 1 | $10 | Commissioner's sheet |
| Kenny Gainwell | RB | TB | $4 | $4 | 1 | $31 | Commissioner's sheet |
| MarShawn Lloyd | RB | GB | $4 | $4 | 1 | $31 | Commissioner's sheet |
| Tony Pollard | RB | TEN | $4 | $4 | 1 | $31 | Commissioner's sheet |
| Mike Washington Jr. | RB | LV | $2 | $2 | R | $2 | Commissioner's sheet |
| Brandon Aubrey | K | DAL | $1 | $1 | 3 | Not able to be kept | Commissioner's sheet |
| Brian Robinson Jr. | RB | ATL | $1 | $1 | 1 | $31 | Commissioner's sheet |
| Ravens D/ST | D/ST | BAL | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Romeo Doubs | WR | NE | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Tyler Shough | QB | NO | $1 | $1 | 1 | $10 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.