Kool-Aid JuJu Test
Josh Cairney
- Cap space
- $9
- Cap hit
- $196
- IR at 50%
- Salary
- $202
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| CeeDee Lamb | WR | DAL | $49 | $49 | 1 | $54 | Commissioner's sheet |
| James Cook III | RB | BUF | $33 | $33 | 2 | $36 | Commissioner's sheet |
| Rashee Rice | WR | KC | $31 | $31 | 1 | $34 | Commissioner's sheet |
| Omarion Hampton | RB | LAC | $28 | $28 | R2 | $28 | Commissioner's sheet |
| Brock Bowers | TE | LV | $9 | $9 | R3 | Not able to be kept | Commissioner's sheet |
| Carnell Tate | WR | TEN | $9 | $9 | R | $9 | Commissioner's sheet |
| Caleb Williams | QB | CHI | $6 | $6 | 1 | $10 | Commissioner's sheet |
| Devaughn Vele | WR | NO | $5 | $5 | 1 | $24 | Commissioner's sheet |
| Bryce Young | QB | CAR | $4 | $4 | 1 | $10 | Commissioner's sheet |
| Chris Bell | WR | MIA | $3 | $3 | R | $3 | Commissioner's sheet |
| Jason Myers | K | SEA | $3 | $3 | 2 | $3 | Commissioner's sheet |
| Seahawks D/ST | D/ST | SEA | $3 | $3 | 1 | $3 | Commissioner's sheet |
| Travis Etienne Jr. | RB | NO | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Juwan Johnson | TE | NO | $1 | $1 | 1 | $9 | Commissioner's sheet |
| Malachi Fields | WR | NYG | $1 | $1 | R | $1 | Commissioner's sheet |
| RJ Harvey | RB | DEN | $1 | $1 | 1 | $31 | Commissioner's sheet |
| Sam Darnold | QB | SEA | $1 | $1 | 1 | $10 | Commissioner's sheet |
| De'Zhaun StriblingIR | WR | SF | $11 | $5.5 | R | $11 | Commissioner's sheet |
| Jordyn TysonIR | WR | NO | $1 | $0.5 | R | $1 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.