Ricky Bobby
Eric Harlson
- Cap space
- $1
- Cap hit
- $204
- IR at 50%
- Salary
- $226
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Kenneth Walker III | RB | KC | $29 | $29 | 2 | $32 | Commissioner's sheet |
| Jaxon Smith-Njigba | WR | SEA | $28 | $28 | 3 | Not able to be kept | Commissioner's sheet |
| Garrett Wilson | WR | NYJ | $23 | $23 | 2 | $25 | Commissioner's sheet |
| Malik Nabers | WR | NYG | $22 | $22 | R3 | Not able to be kept | Commissioner's sheet |
| Ollie Gordon II | RB | MIA | $20 | $20 | 1 | $31 | Commissioner's sheet |
| DJ Moore | WR | BUF | $15 | $15 | 1 | $24 | Commissioner's sheet |
| George Kittle | TE | SF | $12 | $12 | 1 | $13 | Commissioner's sheet |
| Jayden Daniels | QB | WSH | $9 | $9 | R3 | Not able to be kept | Commissioner's sheet |
| Jared Goff | QB | DET | $5 | $5 | 1 | $10 | Commissioner's sheet |
| Michael Wilson | WR | ARI | $5 | $5 | 1 | $24 | Commissioner's sheet |
| Tyjae Spears | RB | TEN | $4 | $4 | 1 | $31 | Commissioner's sheet |
| Jaylen Wright | RB | MIA | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Jordan Addison | WR | MIN | $3 | $3 | 1 | $24 | Commissioner's sheet |
| Bengals D/ST | D/ST | CIN | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Dontayvion Wicks | WR | PHI | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Mark Andrews | TE | BAL | $1 | $1 | 1 | $9 | Commissioner's sheet |
| Will Reichard | K | MIN | $1 | $1 | 1 | $1 | Commissioner's sheet |
| De'Von AchaneIR | RB | MIA | $42 | $21 | 1 | $46 | Commissioner's sheet |
| Jordan MasonIR | RB | MIN | $2 | $1 | 1 | $31 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.