The Price Is Wrong
Patrick Roth
- Cap space
- $79
- Cap hit
- $125.5
- IR at 50%
- Salary
- $142
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Jaylen Waddle | WR | DEN | $23 | $23 | 1 | $25 | Commissioner's sheet |
| Parker Washington | WR | JAX | $13 | $13 | 1 | $24 | Commissioner's sheet |
| Luther Burden III | WR | CHI | $12 | $12 | 1 | $24 | Commissioner's sheet |
| Germie Bernard | WR | PIT | $10 | $10 | R | $10 | Commissioner's sheet |
| Keenan Allen | WR | IND | $10 | $10 | 1 | $24 | Commissioner's sheet |
| Cam Skattebo | RB | NYG | $8 | $8 | R2 | $8 | Commissioner's sheet |
| Tucker Kraft | TE | GB | $7 | $7 | 2 | $9 | Commissioner's sheet |
| Kaelon Black | RB | SF | $6 | $6 | R | $6 | Commissioner's sheet |
| Dohnte Meyers | WR | CIN | $5 | $5 | R | $5 | Commissioner's sheet |
| Alvin Kamara | RB | NO | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Keaton Mitchell | RB | LAC | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Quinshon Judkins | RB | CLE | $3 | $3 | 1 | $31 | Commissioner's sheet |
| Harold Fannin Jr. | TE | CLE | $2 | $2 | R2 | $2 | Commissioner's sheet |
| Caleb Douglas | WR | MIA | $1 | $1 | R | $1 | Commissioner's sheet |
| Jaguars D/ST | D/ST | JAX | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Matt Gay | K | LV | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Trevor Lawrence | QB | JAX | $1 | $1 | 1 | $10 | Commissioner's sheet |
| Jadarian PriceIR | RB | SEA | $31 | $15.5 | R | $31 | Commissioner's sheet |
| Jonah ColemanIR | RB | DEN | $1 | $0.5 | R | $1 | Commissioner's sheet |
| Zach CharbonnetIR | RB | SEA | $1 | $0.5 | 1 | $31 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.