Theon Lost His Littlefinger
Patrick O'Brien
- Cap space
- $11
- Cap hit
- $194
- Salary
- $194
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | DET | $53 | $53 | 2 | $58 | Commissioner's sheet |
| George Pickens | WR | DAL | $39 | $39 | 1 | $43 | Commissioner's sheet |
| Kyren Williams | RB | LAR | $25 | $25 | 1 | $31 | Commissioner's sheet |
| D'Andre Swift | RB | CHI | $22 | $22 | 1 | $31 | Commissioner's sheet |
| Tee Higgins | WR | CIN | $21 | $21 | 1 | $24 | Commissioner's sheet |
| Joe Burrow | QB | CIN | $7 | $7 | 1 | $10 | Commissioner's sheet |
| Sam LaPorta | TE | DET | $7 | $7 | 1 | $9 | Commissioner's sheet |
| Josh Jacobs | RB | GB | $5 | $5 | 1 | $31 | Commissioner's sheet |
| Aaron Jones Sr. | RB | MIN | $3 | $3 | 1 | $31 | Commissioner's sheet |
| J.K. Dobbins | RB | DEN | $2 | $2 | 1 | $31 | Commissioner's sheet |
| Jake Ferguson | TE | DAL | $2 | $2 | 1 | $9 | Commissioner's sheet |
| Rams D/ST | D/ST | LAR | $2 | $2 | 1 | $2 | Commissioner's sheet |
| Woody Marks | RB | HOU | $2 | $2 | 1 | $31 | Commissioner's sheet |
| Baker Mayfield | QB | TB | $1 | $1 | 1 | $10 | Commissioner's sheet |
| Cam Little | K | JAX | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Deebo Samuel Sr. | WR | SF | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Mack Hollins | WR | NE | $1 | $1 | 1 | $24 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.