Djibouti Dodo Birds
Ryan Cairney
- Cap space
- $2
- Cap hit
- $203
- IR at 50%
- Salary
- $226
- Cap
- $205
| Player | Pos | NFL | 2026 salary | Cap hit | Keeper status | 2027 keeper | Acquired |
|---|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | LV | $41 | $41 | 1 | $45 | Commissioner's sheet |
| Josh Allen | QB | BUF | $32 | $32 | 2 | $35 | Commissioner's sheet |
| Breece Hall | RB | NYJ | $27 | $27 | 1 | $31 | Commissioner's sheet |
| Braelon Allen | RB | NYJ | $21 | $21 | 1 | $31 | Commissioner's sheet |
| Davante Adams | WR | LAR | $21 | $21 | 1 | $24 | Commissioner's sheet |
| Rome Odunze | WR | CHI | $15 | $15 | R3 | Not able to be kept | Commissioner's sheet |
| Makai Lemon | WR | PHI | $6 | $6 | R | $6 | Commissioner's sheet |
| Chiefs D/ST | D/ST | KC | $5 | $5 | 1 | $6 | Commissioner's sheet |
| Texans D/ST | D/ST | HOU | $3 | $3 | 1 | $3 | Commissioner's sheet |
| Bhayshul Tuten | RB | JAX | $2 | $2 | R2 | $2 | Commissioner's sheet |
| Cam Ward | QB | TEN | $1 | $1 | R2 | $1 | Commissioner's sheet |
| Eddy Pineiro | K | SF | $1 | $1 | 1 | $1 | Commissioner's sheet |
| Isaiah Likely | TE | NYG | $1 | $1 | 1 | $9 | Commissioner's sheet |
| Jalen Coker | WR | CAR | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Kyle Monangai | RB | CHI | $1 | $1 | 1 | $31 | Commissioner's sheet |
| Malik Washington | WR | MIA | $1 | $1 | 1 | $24 | Commissioner's sheet |
| Terry McLaurin | WR | WSH | $1 | $1 | 1 | $24 | Commissioner's sheet |
| A.J. BrownIR | WR | NE | $42 | $21 | 1 | $46 | Commissioner's sheet |
| Alec PierceIR | WR | IND | $3 | $1.5 | 1 | $24 | Commissioner's sheet |
| Isiah PachecoIR | RB | DET | $1 | $0.5 | 1 | $31 | Commissioner's sheet |
Keeper status: 1/2/3 = seasons on the roster (3 is the last); R/R2/R3 = rookie years. 2027 keeper salary is the higher of salary + 10% or the position minimum; rookies keep their salary. Players signed after the 12/4 trade deadline can't be kept.